Shop Now, Pay Later!
With Your flexiway account

Next Day Delivery
Order By 11:00pm

Click & Collect
from 7000+ Evri ParcelShops

Women's size guide

Women's Sizes

Order Size Chest cm (in) Waist cm (in) Hips cm (in)
6 74-77 (29-30) 60-62 (23-24) 84-87 (33-34)
8 78-81 (31-32) 63-65 (25-26) 88-91 (35-36)
10 82-85 (32-33) 66-69 (26-27) 92-95 (36-37)
12 86-89 (34-35) 70-73 (28-29) 96-98 (38-39)
14 90-93 (35-36) 74-77 (29-30) 99-102 (39-40)
16 94-97 (37-38) 78-81(31-32) 103-106 (40-41)
18 98-102 (38-40) 82-86 (32-33) 107-110 (41-42)
20 103-107 (40-42) 87-91 (34-35) 111-115 (43-44)
22 108-113 (42-44) 92-96 (36-37) 116-120 (44-46)
24 114-119 (45-47) 97-102 (38-40) 121-125 (46-47)
26 120-125 (47-49) 103-108 (40-42) 126-130 (48-50)
28 126-131 (50-51) 109-114 (43-45) 131-135 (50-52)
30 132-137 (52-54) 115-120 (45-48) 136-141 (52-54)
32 138-143 (54-56) 121-126 (48-50) 142-147 (55-57)

Women's Bra Sizes

A - AROUND BUST MEASUREMENT cm (in)
Measure around your body at the fullest part of the bust. Don't have the tape measure too tight that it flattens your bust.

B - UNDER BUST MEASUREMENT cm (in)
Measure around your body underneath your bust. Pull the tape measure quite tight.

Cm (in) Order Size AA Cup A Cup B Cup C Cup D Cup E (DD) Cup
63-67 (25-26) 30 75-77 (29-30) 77-79 (30-31) 77-79 (30-31) 77-79 (30-31) - -
68-72 (27-28) 32 80-82 (31-32) 82-84 (32-33) 84-86 (33-34) 86-88 (34-35) - -
73-77 (29-30) 34 85-87 (33-34) 87-89 (34-35) 89-91 (35-36) 91-93 (36-37) 93-95 (37-38) 95-97 (38-39)
78-82 (31-32) 36 90-92 (35-36) 92-94 (36-37) 94-96 (37-38) 96-98 (38-39) 98-100 (39-40) 100-102 (40-41)
83-87 (33-34) 38 95-97 (37-38) 97-99 (38-39) 99-101 (39-40) 101-103 (40-41) 103-105 (41) 105-107 (41-42)
88-92 (35-36) 40 - 102-104 (41) 104-106 (41-42) 106-108 (42-43) 108-110 (43) 110-112 (44)
93-97 (37-38) 42 - 107-109 (42-43) 109-111 (43-44) 111-113 (44) 113-115 (44-45) 115-117 (45-46)
98-102 (39-40) 44 - 112-114 (44-45) 114-116 (45-46) 116-118 (46-47) 118-120 (46-47) 120-122 (47-48)
103-107 (41-42) 46 - 117-119 (46-47) 119-121 (47-48) 121-123 (48) 123-125 (48-49) 125-127 (49-50)

Women's Leg Lengths

Leg Lengths
Short Ideal for heights below 165 cm. Inside leg length approx 75 cm.
Regular Ideal for heights between 165 cm and 172 cm. Inside leg length approx 81 cm.
Long Ideal for heights over 172 cm. Inside leg length approx 88 cm.

How to measure correctly!

In order to reliably determine your exact size:

  • Measure close to the body
  • Measure over underwear only
  • Make no extra allowances
  • Don’t pull the tape too tight
  • Remember to allow for any heel height

Let us help you!

  • Body Height
    Without shoes from head to toe
  • Chest
    Over the fullest part of the bust, keeping the tape straight across the back
  • Waist
    Around the narrowest part of the waist, keeping the tape close to the body
  • Hips
    Around the fullest part of the hip, about 8"/20cm below the waist
  • Inside Leg Length
    From the top of the inside leg to the heel

Tip: If your measurements are between two sizes, always order the larger size.

Men's size guide

Men's Shirts Sizes

Size Collar
in (cm)
Chest
in (cm)
Waist
in (cm)
S 14.5 (37) 35-37 (89-94) 29-31 (74-79)
M 15.5 (39.5) 38-40 (97-102) 32-34 (81-86)
L 16.5 (42) 41-43 (104-109) 35-37 (89-94)
XL 17.5 (44.5) 44-46 (112-117) 38-40 (97-102)
XXL 18.5 (47) 47-49 (120-125) 41-43 (104-109)
3XL 19.5 (49.5) 50-52 (128-133) 44-46 (112-117)
4XL 20.5 (52) 53-55 (136-140) 47-49 (119-124)
5XL 21.5 (54.5) 56-58 (143-148) 50-52 (127-132)

Menswear (Trousers)

Size Outside Leg
cm (in)
Waist
cm (in)
(R) 30 100-103 (39-40) 74-77 (28-29)
(R) 32 102-104 (40-41) 78-81 (30-31)
(R) 33 103-106 (41) 82-85 (32-33)
(R) 34 105-108 (42) 86-89 (34-35)
(R) 36 107-109 (42-43) 90-94 (36-37)
(R) 38 108-110 (43) 95-99 (38-39)
(R) 40 109-112 (43-44) 100-104 (40-41)
(R) 42 111-114 (44) 105-109 (42-43)
(R) 44 112-115 (44-45) 110-114 (44-45)
(R) 46 114-116 (45) 115-119 (46-47)
(R) 48 115-117 (45-46) 120-124 (48-49)
(R) 50 116-118 (46) 125-129 (50-51)

Menswear (Suits & Tops)

Size Chest
cm (in)
(R) 34 86-89 (34-35)
(R) 36 90-93 (35-36)
(R) 38 94-97 (37-38)
(R) 40 98-101 (38-39)
(R) 42 102-105 (40-41)
(R) 44 106-109 (42-43)
(R) 46 110-113 (43-44)
(R) 48 114-117 (45-46)
(R) 50 118-121 (47-48)
(R) 52 122-125 (48-49)
(R) 54 126-129 (50-51)

Men's Underwear

Size Height (cm) Chest (cm) Waist (cm)
36 (S) 162-172 88-93 80-85
38 (M) 166-176 94-99 86-91
40 (L) 170-180 100-105 92-97
42 (XL) 174-184 106-111 98-103
44 (XXL) 178-188 112-117 104-109
46 (XXXL) 180-190 118-123 110-115

How to measure correctly!

In order to reliably determine your exact size:

  • Measure close to the body
  • Measure over underwear only
  • Make no extra allowances
  • Don’t pull the tape too tight
  • Remember to allow for any heel height

Let us help you!

  • Body Height
    Without shoes from head to toe
  • Collar
    Measure loosely at the bottom of your neck where your collar would naturally sit
  • Chest
    Over the fullest part of the bust, keeping the tape straight across the back
  • Waist
    Around the narrowest part of the waist, keeping the tape close to the body
  • Inside Leg Length
    From the top of the inside leg to the heel

Men's Shirts

Measure loosely at the bottom of your neck where your collar would naturally sit. You should be able to fit an index finger between your neck and the measuring tape to ensure your shirt will not be too tight.

Tip: If your measurements are between two sizes, always order the larger size.

Kids' size guide

Babies & Kids' Sizes

Size Height (cm) Waist (cm) Hips (cm) Age
50 40-50 41-43 41-43 0-1 months
56 51-56 43-45 43-45 1-2 months
62 57-62 45-47 45-47 2-3 months
68 63-68 46-48 47-49 4-6 months
74 69-74 47-49 49-51 7-9 months
80 75-80 48-50 51-53 10-12 months
86 81-86 49-51 52-54 13-18 months
92 87-92 50-52 54-56 2 years
98 93-98 51-53 56-58 3 years
104 99-104 52-54 58-60 4 years
110 105-110 53-55 60-62 5 years
116 111-116 54-56 61-64 6 years
122 117-122 55-57 64-67 7 years
128 123-128 57-59 67-70 8 years
134 129-134 59-61 70-73 9 years
140 135-140 61-63 73-76 10 years
146 141-146 63-65 76-79 11 years

Teen Girls (12-17 years)                                        Teen Boys (12-17 years)

Size Height (cm) Waist (cm) Hips (cm) Age
152 147-152 65-67 79-83 12 years
158 153-158 67-69 83-87 13 years
164 159-164 69-71 87-91 14 years
170 165-170 71-74 91-95 15 years
176 171-176 74-77 95-99 16 years
182 177-182 77-80 99-103 17 years
Size Height (cm) Waist (cm) Hips (cm) Age
152 147-152 65-67 79-82 12 years
158 153-158 67-69 82-85 13 years
164 159-164 69-72 85-88 14 years
170 165-170 72-76 88-92 15 years
176 171-176 76-80 92-96 16 years
182 177-182 76-80 92-96 17 years

How to measure correctly!

In order to reliably determine your exact size:

  • Measure close to the body
  • Measure over underwear only
  • Make no extra allowances
  • Don’t pull the tape too tight
  • Remember to allow for any heel height

Let us help you!

  • Body Height
    Without shoes from head to toe
  • Waist
    Around the narrowest part of the waist, keeping the tape close to the body
  • Hips
    Around the fullest part of the hip, about 8"/20cm below the waist

Tip: If your measurements are between two sizes, always order the larger size.

Footwear size guide

Footwear Sizing

Women's Men's
UK EU UK EU
2 34 6 39
2.5 35 6.5 40
3 36 7 41
4 37 8 42
5 38 9 43
6 39 10 44
6.5 40 11 45
7 41 11.5 46
8 42 12 47
9 43 13 48
10 44 13.5 49

Footwear Width Guide

UK USA EU
E- Narrow E 5
F- Medium EE 6
G - Wide EEE 7
H - Extra Wide EEEE 8

Skechers Sports Shoes

Order Size (EU) 36 37 37.5 38 38.5 39 40 40.5 41
UK Size 3.5 4 4.5 5 5.5 6 6.5 7 7.5
Length (cm) 22.5 23.1 23.5 23.8 24.1 24.5 25.1 25.5 25.8
Order Size (EU) 42 42.5 43 44 44.5 45 46 46.5 47
UK Size 8 8.5 9 9.5 10 10.5 11 11.5 12
Length (cm) 26.5 26.8 27.1 27.8 28.1 28.5 29.1 29.5 29.8
Order Size (EU) 47.5 48 48.5 49 50
UK Size 12.5 13 13.5 14 14.5
Length (cm) 30.5 30.8 31.1 31.5 32.1

Accessories size guide

Ring Sizes

Size Diameter (mm) Circumference (mm)
16 (L) 16.1 50.2
17 (N) 16.9 52.8
18 (Q) 18.2 56.6
19 (R ½) 19.0 59.1
20 (T ½) 19.8 61.6
21 (W ½) 21.0 66.0
22 (Z ½) 22.0 68.5

Belt Sizes

Size Waist (cm)
70 66-74
75 71-79
80 76-84
85 81-89
90 86-94
95 91-99
100 96-104
105 101-109
110 106-114
115 111-119
120 116-124
We use cookies to give you a better shopping experience and to show you more relevant adverts on other websites. You can choose to accept all cookies or manage them, with full details available in our cookie policy.
Cookie Settings Accept Cookies